AKG C451B Condenser Mic - Cardioid (Drums, Perc, Ac Guitar, Overhead)
|
|||||||||||||
AKG C451B Condenser Mic - Cardioid (Drums, perc, ac guitar, overhead)
Ideal for drums & percussionResponding to growing demand, AKG decided to make the C 451 B with the same acoustic performance as the popular original C 451 EB + CK 1, with dramatically improved specifications. Using an extremely light diaphragm, the new C 451 B is almost totally insensitive to handling noise. Other features include an all-metal body for excellent protection from RF interference and high reliability for excellent results under almost all conditions.
The C 451 B is an excellent tool for accurately capturing signals rich in transients such as drums, instruments with a percussive sound, acoustic guitar, or for overhead miking.
Specs
| Polar pattern | cardioid |
| Frequency range | 20 to 20,000 Hz |
| Sensitivity | 9 mV/Pa (-41 dBV) |
| Max. SPL | 135/145/155 dB (0/-10/-20 dB) (k=0,5%) |
| Equivalent noise level (IEC 60268-4) | 29 dB |
| Equivalent noise level | 18 dB-A |
| Signal/noise ratio (A-weighted) | 76 dB |
| Preattenuation pad | 0 dB, 10 dB, 20 dB selectable |
| Bass filter | flat, 12 dB/octave at 75 or 150 Hz, selectable |
| Impedance | <200 ohms |
| Recommended load impedance | >1000 ohms |
| Supply voltage | 9 to 52 V phantom power to DIN 45596 |
| Powering | <2 mA |
| Connector | 3-pin XLR |
| Finish | satin nickel plated |
| Net weight | 125 g / 4.4 oz. |
| Shipping weight | 760 g / 1.7 lbs. |
| Patent(s) | Electrode support for condenser transducer (Patent no. AT 392.182, DE 4.021.661) |
Important Note
Price errors and omissions excepted - An order is considered finalised on dispatch. No monies are debited from your card until the item is in stock or by prior arrangement.
