Viscount Regent 247 Classical Organ
|
|||||||||||
Viscount Regent 247 Classical Organ
2x61 Manuals, 47 Stops, 32 Note Radiating Concave Pedalboard, Wood Veneer Tab Console.
A distinctive 2 manuals with a 32 note Ago pedalboard. Regent 247 has 47 tilt tab stops, USB connection and all the features provided by the UNICO line.
Features
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specs | |
| Manuals |
2 x 61 note Tracker Touch keyboards with velocity control for MIDI and Orchestral voices. Optional with wooden keys. |
| Pedalboard | 32 note Straight, Straight concave, Radiating concave |
| Stops | Tilt Tab |
| Audio Amplifiers | 4 x 60 Watt + 1 x 100 Watt, 4 channels internal amplification system |
| Speakers | 9 |
| Expression Pedals | 1 Wooden Pedal |
| Crescendo Pedal | Wooden Pedal 16 step programmable |
| STOPS AND VOICES | |
| Pedal | 14 |
| Great | 16 |
| Swell | 17 |
| Total Speaking Stops | 47 + 5 Orch. Hundreds voices in the internal sound bank |
| Sound Styles |
4 Preset + 4 User. Hundreds Sound Styles can be loaded and/or stored from/to internal memory and Pen Drive |
| Alternative Voices per Stop | Selectable additional sound for each Stop |
| Orchestra Voices | Selectable additional sound for each Stop |
| ACCESSORIES | |
| General Pistons | 6 |
| Divisional Pistons | 6 |
| Memory Bank | 16 |
| Memory Segments | 6 (A,B,C,D,E,F) |
| Total Memories | 576 General, 1728 Divisional, tens of thousands with Pen Drive |
| Piston Sequencer | Prev - Next Pistons |
| Return to Handset Registration | Individual HR for General and Divisional Pistons |
| Toe Studs | 7 |
| Console On - Ext. Out Speakers On | Can be programmed as Main Out On and Antiphonal On |
| Reed Cancel - Mixture Cancel | Yes |
| Automatic Pedal | Yes |
| Enclosed piston | Yes |
| Couplers | 3 With Stops, Pistons and Toe Studs |
| Transposer | -6/+5 |
| General Volume - Reverb Volume | With Rotary Potentiometers |
| Divisional Midi Enable | Yes |
| Organ Solo Piston | Solo Coupler |
| Midi Solo Piston | Solo on Midi Out |
| Orchestra and Midi Sustain | With Expression Pedal Switch |
| Pen Drive Mass Storage | Usual Usb Pen Drive can be used as Mass Storage |
| Key ON/OFF Power Switch | Yes |
| Sequencer Remote Control |
Optional Radio no directive 50 mt distance Remote Control with built in 2x16 display |
| DISPLAY - 128 x 64 dots Graphic with Backlight | |
| Edit Voice Parameters | Stop by stop adjustable voice parameters |
| Divisional Volume | Separate for each Division |
| Tremulant | 2 Separately for each manuals Depth and Speed adjustable |
| Reverberation | 8 Types |
| Ensemble Effect | Adjustable |
| Air Pressure Effect | Proportional to the active Voices |
| Tracker Keyboard Effect | Yes |
| Historic Temperaments |
Kirnberger II, Kirnberger III, Werckmeister III, Werckmeister IV, Werckmeister V, Vallotti, Silbermann I, Silbermann II, Kellner 1975, Meantone, Meantone pure minor third, Zarlino, Sauveur I, Sauveur II, Barca, Rameau, Pythagorean; each with programmable "Tonic" Key Note |
| Great/Swell Keyboards Inversion | Yes |
| Piston Combine | Great/Pedal Divisional Piston Combine |
| Output Router | Stop by stop adjustable Windchest layout |
| External Out Volume Control | 5 (13) indipendent out volume control |
| External Out 5 Band Equalizer | 5 (13) indipendent out 5 Band Equalizer |
| Internal Ampl. 5 Band Equalizer | Yes |
| Midi Programmable |
Tx/Rx Midi Ch., Tx/Rx Midi Filter, Send PG, Keyb. Midi Velocity: progammables |
| Sequencer | Interactive Song Sequencer with Overdubbing function |
| Demo Songs | Yes |
| File Management | Copy, Load, Save, Rename, Delete etc. under Linux Operating System |
| Lock Organ | With Password |
| CONNECTIONS | |
| Midi In, Out, Thru | Yes |
| Stereo Headphone Out | Yes |
| Stereo Aux In | Yes |
| Mic In | With Gain Control |
| Multiple Line Out | 5, 13 with Output Expansion Board |
| USB to PC (For Viscount Organ Editor) |
For finest finishing and personalization like Stop by Stop, Note by Note Volume and Pitch Regulation, Stop disposition, Internal and External Routing, etc. |
| USB for Pen Drive | Yes |
| CONSOLE | |
| Cabinet & Accessories |
Elegant Wooden Console Moldings, Elegant Wooden Lighted Music Rack, Wooden Roll Top with Key-Lock, Bench with Music Storage Shelf |
| W x H x D with pedalboard | 162 x 127 x 111 cm |
Important Note
Price errors and omissions excepted - An order is considered finalised on dispatch. No monies are debited from your card until the item is in stock or by prior arrangement.


